| Population | Minnesota | United States |
|---|
| Total Population | 4,919,479 | 281,421,906 |
| Male | 49.5% | 49.1% |
| Female | 50.5% | 50.9% |
| 18 years and over | 73.8% | 74.3% |
| 65 years and over | 12.1% | 12.4% |
| Married Persons | 56.3% | 54.4% |
| Single Persons | 43.7% | 45.6% |
| Median Age | 35.4 | 35.3 |
| Average Family Size | 3.09 | 3.14 |
| Ethnicity |
| White | 90.8% | 77.1% |
| Black or African American | 4.1% | 12.9% |
| American Indian and Alaska Native | 1.6% | 1.5% |
| Asian | 3.3% | 4.2% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.3% |
| Other | 1.8% | 6.6% |
| Hispanic or Latino (of any race) | 2.9% | 12.5% |
| Housing Characteristics | Minnesota | United States |
|---|
| Total Housing Units | 2,065,946 | 115,904,641 |
| Median Home Cost | $122,400 | $119,600 |
| Number of Households | 1,895,127 | 105,480,101 |
| Persons per Household | 2.52 | 2.59 |
| Economic Characteristics | Minnesota | United States |
|---|
| Median Household Income | $47,111 | $41,994 |
| Per Capita Income | $23,198 | $21,587 |
| In Labor Force | 71.2% | 63.9% |
| Families below poverty level | 5.1% | 9.2% |
| Education Characteristics | Minnesota | United States |
|---|
| School Enrollment |
| Elementary School Enrollment | 595,721 | 33,653,641 |
| High School Enrollment | 308,038 | 16,380,951 |
| College or Graduate School | 296,258 | 17,483,262 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 28.8% | 28.6% |
| Associates Degree | 7.7% | 6.3% |
| Bachelor's Degree | 19.1% | 15.5% |
| Graduate or Professional Degree | 8.3% | 8.9% |
Data provided by the 2000 U.S. Census